Class Timetable
Excludes Bank Holidays
| Monday | |
| 7.00–7.30am | X-Bike Blast |
| 9.15–10.00am | Pilates |
| 6.00–7.00pm | Legs, Bums and Tums |
| 6.15–7.00pm | X-Biking Beginners Class |
| 7.00–8.00pm | Zumba |
| 8:00–9:00pm | Legs, Bums and Tums |
| 9.00–10.00pm | Zumba |
| Tuesday | |
| 9.00–10.00am | Zumba |
| 6.00–7.00pm | X-Biking |
| 7.00–8.00pm | X-Biking |
| 7.00–8.00pm | Fitness Yoga |
| 8.15–9.00pm | Pilates |
| 8.15–9.00pm | Aquafit |
| Wednesday | |
| 7.00–7.30am | X-Bike Blast |
| 9.15–10.00am | Pilates |
| 6.00–6.45pm | X-Biking |
| 6.00–7.00pm | Cardio Tennis |
| 7.00–8.00pm | Studio Resistance |
| 7.00–7.45pm | X-Biking |
| 8.15–9.15pm | Boxercise |
| Thursday | |
| 9.15–10.00am | Yoga |
| 9.00–10.00am | Zumba |
| 6.00–7.00pm | X-Biking |
| 7.00–7.45pm | X-Biking |
| 7.00–8.00pm | Stability Ball |
| 8.00–9.00pm | Studio Resistance |
| 8.15–9.00pm | Aquafit |
| 9.00–10.00pm | Zumba |
| Friday | |
| 9.15-10.00am | Pilates |
| Saturday | |
| 8.00-8.45am | Pilates |
Kettlebell Class
This class is not included in our membership prices. Please contact Neil directly for more information.
Neil: 07902 462387
neil@redkitefitness.co.uk






